Net Worth
N/A
VLX Balance
80.992030899 VLX
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
WagyuSwap Token | ERC-20 | 501,954,322.252 | WAG |
|
WAGToken WAGToken (0x40c800–bd104c) | |||
WagyuSwap Token | ERC-20 | 500,000,000 | WAG |
|
WagyuSwap Token WagyuSwa..en (0x1920af–a3be69) | |||
LP Token | ERC-20 | 52,000,000 | LP |
|
LP Token LP Token (0x970402–e2882d) | |||
WAGStake Token | ERC-20 | 3,017,388.697 | WAGStake |
|
WAGStake Token WAGStake..en (0xf84fb4–ff1dd8) | |||
WagyuSwap Token | ERC-20 | 1.756026237561974015 | WAG |
|
WagyuSwap Token WagyuSwa..en (0xabf269–078351) | |||
Multichain USDT | ERC-20 | 0.000049 | USDT |
|
ERC677BridgeToken ERC677Br..en (0x01445c–50b9ae) |