Net Worth
N/A
VLX Balance
8.534209849 VLX
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Wrapped VLX | ERC-20 | 2 | WVLX |
|
WVLX WVLX (0xc579d1–ce3126) | |||
PULSEPAD.io | ERC-20 | 0.7913 | PLSPAD |
|
TransparentUpgradeableProxy Transpar..xy (0x8a74bc–aec47a) | |||
Wrapped VLX | ERC-20 | 0.698 | WVLX |
|
Wrapped VLX Wrapped ..LX (0x485f49–8c95aa) | |||
WagyuSwap Token | ERC-20 | 0.001675305970841466 | WAG |
|
WagyuSwap Token WagyuSwa..en (0xabf269–078351) | |||
VELHALLA.io | ERC-20 | 0.000046593813247569 | SCAR |
|
TransparentUpgradeableProxy Transpar..xy (0x8d9fb7–ee6209) | |||
Multichain USDT | ERC-20 | 0.28989 | USDT |
|
ERC677BridgeToken ERC677Br..en (0x01445c–50b9ae) |