Net Worth
N/A
VLX Balance
0 VLX
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
USD Velero Stablecoin | ERC-20 | 193,671.683 | USDV |
|
Token Token (0xcd7509–c2b9bf) | |||
VELHALLA.io | ERC-20 | 19.469898110465995351 | SCAR |
|
TransparentUpgradeableProxy Transpar..xy (0x8d9fb7–ee6209) | |||
Swapz | ERC-20 | 10.504931413820405304 | SWAPZ |
|
Swapz Swapz (0x9b6fbf–e747ac) | |||
Bitorbit | ERC-20 | 6.291475612075772435 | BITORB |
|
Bitorbit Bitorbit (0x09bce7–d6ee4d) | |||
WagyuSwap Token | ERC-20 | 0.676802129099909707 | WAG |
|
WagyuSwap Token WagyuSwa..en (0xabf269–078351) | |||
ASTROSWAP.app | ERC-20 | 0.000000000000000001 | ASTRO |
|
TransparentUpgradeableProxy Transpar..xy (0x72eb7c–dc0c27) |